HYPER3.5


Product Downloads
Lifetime
L90 B10 >56,000 hours,
5 year warranty
Lengths Available
N/A
Input
240V AC Input Into Remote Driver
Joining Lengths
N/A
LED Options
Wattage
9w Downlight | ||||
---|---|---|---|---|
Beam Angle | 2700k CRI90 | 3000k CRI90 | 4000k CRI90 | 3000k CRI80 |
25° Beam | 719lm | 723lm | 815lm | 850lm |
40° Beam | 725lm | 719lm | 804lm | 893lm |
60° Beam | 701lm | 692lm | 777lm | 874lm |
12w Downlight | ||||
Beam Angle | 2700k CRI90 | 3000k CRI90 | 4000k CRI90 | 3000k CRI80 |
25° Beam | 997lm | 1040lm | 1111lm | 1222lm |
40° Beam | 1013lm | 1035lm | 1152lm | 1199lm |
60° Beam | 944lm | 996lm | 1115lm | 1199lm |
15w Downlight | ||||
Beam Angle | 2700k CRI90 | 3000k CRI90 | 4000k CRI90 | 3000k CRI80 |
25° Beam | 1326lm | 1374lm | 1464lm | 1222lm |
40° Beam | 1362lm | 1368lm | 1444lm | 1605lm |
60° Beam | 1319lm | 1316lm | 1395lm | 1531lm |
Control Gear
- Non Dim/Phase Dimming Standard,
- DALI Dim Available upon request
- 1-10v Dim Available upon request
Tridonic CC LED Driver with 3 x mA setting available
LED Colour
- Warmer White - 2700k
- Warm White - 3000k
- Natural White - 4000k
CRI
- CRI90 Standard
- CRI80 Available upon request
Light Source
Citizen COB LED Chip
Light Direction
Direct Only
- 25° Beam Angle
- 40° beam Angle
- 60° Beam Angle